|
2004
Yamaha Kodiak 400 2WD
|
|
|
ENGINE
|
|
| Type | 4-stroke single, liquid-cooled w/ fan, SOHC |
| Displacement | 401cc |
| Bore x Stroke | 84.5mm x 71.5mm |
| Compression Ratio | 10.5:1 |
| Carburetion | Mikuni 35mm BSR |
| Transmission | Yamaha Ultramatic™ V-belt w/ engine braking; F/N/Rev. |
| Drive Train | 2WD; shaft |
| Starting | Electric w/ auxiliary pull |
|
CHASSIS
|
|
| Front Suspension | Independent double wishbone, 6.3 inches of traveI w/ five-way preload adjustment |
| Rear Suspension | Swingarm, 7.1 inches of travel w/ five-way preload adjustment |
| Front Brake | Dual hydraulic disc |
| Rear Brake | Fully sealed drum |
| Front Tire | AT25x8-12 |
| Rear Tire | AT25x10-12 |
|
DIMENSIONS
|
|
| Dry Weight | 514 lbs. |
| Front Rack Capacity | 88 lbs. |
| Rear Rack Capacity | 176 lbs. |
| Towing Capacity | 1,102 lbs. |
| Fuel Capacity | 4 gallons |
| Length x Width x Height | 78.1 inches x 42.7 inches x 44.1 inches |
| Wheelbase | 48.5 inches |
| Ground Clearance | 9.7 inches |
| Seat Height | 32.6 inches |
| Instrumentation | Speedometer/odometer & fuel gauge |
| Automotive-type DC Outlet | Standard 12V |
| Colors | Hunter green, beige, red |